Upcoming IPOs of India in 2022
Ten+ companies have already made their maiden offers till April 2022, including Adani Wilmer, Vedant Fashion , Ruchi Soya , Uma Exports , Hariom Pipes , Campus ActiveWear ,Rainbow Childrens Medicare.
A strong performance by the IPO segment in 2020,2021 experts are hopeful that the buoyancy will continue in the new year 2022.
If we look at the list of upcoming IPOs in 2022, it have nearly many companies from different industries and some Indian tech-startups..
Upcoming IPOs in 2022
IPO | Issue Date | Amount |
---|---|---|
OYO Room's | To Be Announce | 8430 |
Aadhar Housing Finance | To be Announce | NA |
Mobikwik | To be Announce | NA |
Bajaj Energy | To be Announce | NA |
Health Insurance | To be Announce | NA |
ESAF Small Finance Bank | To be Announce | 997.78 |
Go Air | To be Announce | 3600 |
FabIndia | To be Announce | 4000 |
KFin Tech | To be Announce | 2400 |
Droom | To be Announce | 3000 |
Snapdeal | To be Announce | NA |
boAt | To be Announce | 2000 |
Emcure Pharmaceuticals | To be Announce | NA |
Sah Polymers Ltd | 30-12-2022 | 66.30 |
Radiant Cash Management Services | 23-12-2022 | 387.94 |
Elin Electronics Ltd. | 20-12-2022 | 475.00 |
KFin Technologies | 19-12-2022 | 1500.00 |
Landmark Cars Ltd. | 13-12-2022 | 552.00 |
Abans Holdings Ltd. | 12-12-2022 | 345.60 |
Sula Vineyards Ltd. | 12-12-2022 | 960.35 |
Uniparts India Ltd. | 30-11-2022 | 835.61 |
Dharmaj Crop Guard Ltd. | 28-11-2022 | 251.00 |
Keystone Realtors Ltd. | 14-11-2022 | 635.00 |
INOX Green Energy Service Ltd. | 11-11-2022 | 740.00 |
Kaynes Technology India Ltd. | 10-11-2022 | 857.82 |
Archean Chemical Industries Ltd. | 09-11-2022 | 1462.31 |
Five-Star Business Finance Ltd. | 09-11-2022 | 1960.00 |
Bikaji Foods International | 03-11-2022 | 881.22 |
Global Health | 03-11-2022 | 2206.00 |
Fusion Micro Finance | 02-11-2022 | 1104.00 |
DCX Systems | 31-10-2022 | 500.00 |
Tracxn Technologies | 10-10-2022 | 309.38 |
Electronics Mart | 04-10-2022 | 500.00 |
Harsha Engineers | 14-09-2022 | 755 |
Tamilnad Mercantile Bank | 05-09-2022 | 831.68 |
DreamFolks Service | 24-08-2022 | 562 |
Syrma SGS Technology | 12-08-2022 | 840 |
Aether | 24-05-2022 | 808.00 |
eMudhra | 20-05-2022 | 412.79 |
Ethos | 18-05-2022 | 472.29 |
Pradeep Phosphate | 17-05-2022 | 1501.00 |
Venus Pipes and Tubes | 11-05-2022 | 165.35 |
Delhivery | 11-05-2022 | 5325 |
Prudent Corporate Advisory | 10-05-2022 | 538 |
LIC IPO | 04 May 2022 | 21000 |
Rainbow Children's Medicare | 27-04-2022 | 1581 |
Campus Activewear | 26-04-2022 | 1400 |
Hariom Pipe | 30-03-2022 | 130.05 |
Veranda Learning | 29-03-2022 | 200 |
Ruchi Soya(FPO) | 24-03-2022 | 4300 |
Uma Exports | 28-03-2022 | 60 |
Vedant Fashion | 04-02-2022 | 3149 |
Adani Wilmar | 27-01-2022 | 3600 |
No comments:
Post a Comment
If you have any doubts,Please let me know