Upcoming IPO in November 2021
As a strong performance by the IPO segment in 2020,The experts are hopeful that the buoyancy will continue in the new year 2021-2022.
If we look at the list of upcoming IPOs in 2021, it have nearly 31 companies from different industries and some Indian tech-startups..
List In November IPO's (Expected)
Date | IPO's | Amount CR |
---|---|---|
30-11-2021 to 02-12-2021 |
Star Health Insurance IPO | 7249Cr |
17-11-2021 to 22-11-2021 | Go Colors(Go Fashion(India)Ltd.) IPO | 1014Cr |
15-11-2021 to 17-11-2021 | Tarsons Products IPO | 1023.47Cr |
10-11-2021 to 12-11-2021 | Latent View Analytic IPO | 600Cr |
09-11-2021 to 11-11-2021 | Sapphire Foods IPO | 2073.25Cr |
08-11-2021 to 10-11-2021 | PAYTM IPO | 18300Cr |
01-11-2021 to 03-11-2021 | Policy Bazaar IPO | 6017.5Cr |
01-11-2021 to 03-11-2021 | Sigachi Industries.Ltd | 125.43Cr |
01-11-2021 to 03-11-2021 | SJS Enterprise.Ltd | 800Cr |
29-10-2021 to 02-11-2021 |
Fino Payments Bank.Ltd | 1200.29Cr |
28-10-2021 to 01-11-2021 |
Nykaa IPO | 5351.92Cr |
No comments:
Post a Comment
If you have any doubts,Please let me know