Upcoming IPOs of India in 2021
Twenty eight companies have already made their maiden offers till July 2021, including Clean Science India, Barbeque Nation Hospitality Limited, Zomato, Comstar, PSU NBFC, IRFC and Brookfield India REIT.
A strong performance by the IPO segment in 2020, experts are hopeful that the buoyancy will continue in the new year 2021.
If we look at the list of upcoming IPOs in 2021, it have nearly 31 companies from different industries and some Indian tech-startups..
Upcoming IPOs in 2021
IPO | Issue Date | Amount |
---|---|---|
OYO Room's | To Be Announce | 8430 |
Aadhar Housing Finance | To be Announce | NA |
Mobikwik | To be Announce | NA |
Bajaj Energy | To be Announce | NA |
Health Insurance | To be Announce | NA |
ESAF Small Finance Bank | To be Announce | 997.78 |
Go Air | To be Announce | 3600 |
FabIndia | To be Announce | 4000 |
KFin Tech | To be Announce | 2400 |
Droom | To be Announce | 3000 |
Snapdeal | To be Announce | NA |
boAt | To be Announce | 2000 |
Sah Polymers Ltd | 30-12-2022 | 66.30 |
Radiant Cash Management Services | 23-12-2022 | 387.94 |
Elin Electronics Ltd. | 20-12-2022 | 475.00 |
KFin Technologies | 19-12-2022 | 1500.00 |
Landmark Cars Ltd. | 13-12-2022 | 552.00 |
Abans Holdings Ltd. | 12-12-2022 | 345.60 |
Sula Vineyards Ltd. | 12-12-2022 | 960.35 |
Uniparts India Ltd. | 30-11-2022 | 835.61 |
Dharmaj Crop Guard Ltd. | 28-11-2022 | 251.00 |
Keystone Realtors Ltd. | 14-11-2022 | 635.00 |
INOX Green Energy Service Ltd. | 11-11-2022 | 740.00 |
Kaynes Technology India Ltd. | 10-11-2022 | 857.82 |
Archean Chemical Industries Ltd. | 09-11-2022 | 1462.31 |
Five-Star Business Finance Ltd. | 09-11-2022 | 1960.00 |
Bikaji Foods International | 03-11-2022 | 881.22 |
Global Health | 03-11-2022 | 2206.00 |
Fusion Micro Finance | 02-11-2022 | 1104.00 |
DCX Systems | 31-10-2022 | 500.00 |
Tracxn Technologies | 10-10-2022 | 309.38 |
Electronics Mart | 04-10-2022 | 500.00 |
Harsha Engineers | 14-09-2022 | 755 |
Tamilnad Mercantile Bank | 05-09-2022 | 831.68 |
DreamFolks Service | 24-08-2022 | 562 |
Syrma SGS Technology | 12-08-2022 | 840 |
Aether | 24-05-2022 | 808 |
eMudhra | 20-05-2022 | 808.00 |
Ethos | 18-05-2022 | 472.29 |
Pradeep Phosphate | 17-05-2022 | 1501.00 |
Venus Pipes and Tubes | 11-05-2022 | 165.35 |
Delhivery | 11-05-2022 | 5325 |
Prudent Corporate Advisory | 10-05-2022 | 538 |
LIC IPO | 04-05-2022 | 21000 |
Rainbow Children's Medicare | 27-04-2022 | 1581 |
Campus Activewear | 26-04-2022 | 1400 |
Hariom Pipe | 30-03-2022 | 130.05 |
Veranda Learning | 29-03-2022 | 200 |
Ruchi Soya(FPO) | 24-03-2022 | 4300 |
Uma Exports | 28-03-2022 | 60 |
Vedant Fashion | 04-02-2022 | 3149 |
Adani Wilmar | 27-01-2022 | 3600 |
AGS Transact Technologies | 19-01-2022 | 680 |
CMS Info Systems | 21-12-2021 | 1100 | Supriya Lifescience | 16-12-2021 | 700 |
HP Adhesive | 15-12-2021 | 126 |
Data Patterns | 14-12-2021 | 588.22 |
Medplus Health Service | 13-12-2021 | 1398.3 |
Metro Brands | 10-12-2021 | 1367.5 |
Map My India | 09-12-2021 | 1039.61 |
Shriram Propertise | 08-12-2021 | 600 |
RateGain Travel | 07-12-2021 | 1335.74 |
Anand Rathi Wealth Ltd. | 02-12-2021 | 659 |
Tega Industries | 01-12-2021 | 619.23 |
Star Health Insurance Company | 30-11-2021 | 7249 |
Go Colors | 17-11-2021 | 1014 |
Latent View Analytic | 10-11-2021 | 600 |
Sapphire Foods IPO | 09-11-2021 | 2073.25 |
Paytm(One97 Communication Ltd.) | 08-11-2021 | 18300 |
Policy Bazaar | 01-11-2021 | 6017.5 |
Sigachi Industries.Ltd | 01-11-2021 | 125.43 |
SJS Enterprise.Ltd | 01-11-2021 | 800 |
Fino Payments Bank Limited | 29-10-2021 | 1200.29 |
Nykaa | 28 Oct 2021 | 5351.92 |
Aditya Birla Sun Life AM | 29 Sept 2021 | 2768.26 |
Paras Defance and Sppace Technologies Ltd. | 21 Sept 2021 | 170.78 |
Sansera Engineering | 14 Sept 2021 | 1283 |
AMI Organics | 01 Sept 2021 | 569.63 |
Vijaya Diagnostic | 01 Sept 2021 | 1895.04 |
Chemplast Sanmar | 10 Aug 2021 | 3850 |
Aptus Value Housing Finance | 10 Aug 2021 | 2780 |
Nuvoco Vistas | 09 Aug 2021 | 5000 |
Car Trade | 09 Aug 2021 | 2999 |
Devyani International | 04 Aug 2021 | 1838 |
Windlas Biotech | 04 Aug 2021 | 401.53 |
Krsnaa Diagnostics | 04 Aug 2021 | 1213.33 |
Exxaro Tiles | 04 Aug 2021 | 161.09 |
Rolax Rings | 28 July 2021 | 731 |
Glenmark | 27 July 2021 | 1513.6 |
Tatva Chintan | 16 July 2021 | 500 |
Zomato | 14 July 2021 | 9375 |
Clean Science | 07 July 2021 | 1546.62 |
GR Infraprojects IPO | 07 July 2021 | 963 |
No comments:
Post a Comment
If you have any doubts,Please let me know